hipaatraining.net has compiled a suite of HIPAA compliance templates to help covered entities get a jumpstart on their HIPAA compliance and guarantee their continued compliance. The suite contains everything that any covered entity will need in creating HIPAA Compliance training and tools within their organization. By buying the template, you are saving your organization time and money since all templates have been created and grouped for you.
Additionally, hipaatraining.net understands that different sized entities require different things. Considering this fact, there are two different kinds of covered entity compliance packages. The first package has been crafted for covered entities with 50 or fewer employees. The second package has been tailored for covered entities with 50 or more employees. These different packages have been created to increase convenience and ease for both kinds of organizations.
Covered entities with 50 employees or fewer:
Covered Entity HIPAA Compliance Tool for less than 50 employees | Option 1 | Option 2 | Option 3 | Option 4 |
---|---|---|---|---|
Small Business HIPAA Security Contingency Plan Template Suite ($549) | ✓ | ✓ | ✓ | ✓ |
HIPAA Security Policies Template Suite for Small Business Associate ($495) | ✓ | ✓ | ✓ | ✓ |
HIPAA Privacy Policies & Procedures Template Suite for Small Business Associates ($300) | ✓ | ✓ | ✓ | ✓ |
HIPAA Risk Analysis Template Suite ($495) | ✓ | ✓ | ✓ | ✓ |
HIPAA Audit Templates Suite ($300) | ✓ | ✓ | ✓ | ✓ |
Certified HIPAA Privacy Security Expert (CHPSE) Course and Exam ($1299) | ✓ | ✓ | ✓ | |
CHPSE printed manual (regular cost $450) | ✓ | ✓ | ||
Two hours Instructor support on phone $250 | ✓ | |||
Unlimited CHPSE exam attempts ($180) OPTIONAL | ||||
Total value of the package | $2,139 | $3,339 | $3,789 | $4,039 |
Discounted cost for the package |
$1,890 | $2,943 | $3,268 | $3,539 |
Covered entities with 50 employees or more:
Covered Entity HIPAA Compliance Tool for more than 50 employees | Option 1 | Option 2 | Option 3 | Option 4 |
---|---|---|---|---|
HIPAA Security Contingency Plan Template Suite ($1200) | ✓ | ✓ | ✓ | ✓ |
HIPAA Security Policies Template Suite for Small Business Associate ($495) | ✓ | ✓ | ✓ | ✓ |
HIPAA Privacy Policies & Procedures Template Suite for Small Business Associates ($300) | ✓ | ✓ | ✓ | ✓ |
HIPAA Risk Analysis Template Suite ($495) | ✓ | ✓ | ✓ | ✓ |
HIPAA Audit Templates Suite ($300) | ✓ | ✓ | ✓ | ✓ |
Certified HIPAA Privacy Security Expert (CHPSE) Course and Exam ($1200) | ✓ | ✓ | ✓ | |
CHPSE printed manual (regular cost $450) | ✓ | ✓ | ||
Two hours Instructor support on phone $250 | ✓ | |||
Unlimited CHPSE exam attempts ($180) OPTIONAL | ||||
Total value of the package | $2,790 | $3,990 | $4,440 | $4,690 |
Discounted cost for the package |
$2,490 | $3,543 | $3,868 | $4,138 |
If you have any questions about any of the packages or options, don’t hesitate to contact us. Our team is ready to address any questions that you may have.
USER RATING:
Covered Entity HIPAA Compliance Tool is rated 4.8 out of 5 by 1637 users.